<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Engine Institute, Inc.</title>
	<atom:link href="http://theengineinstitute.org/feed" rel="self" type="application/rss+xml" />
	<link>http://theengineinstitute.org</link>
	<description>Art, Science, Technology and Genius</description>
	<lastBuildDate>Fri, 10 May 2013 19:04:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Entanglement magazine</title>
		<link>http://theengineinstitute.org/entanglement-magazine-increases-awareness-of-developments-at-the-intersection-of-the-arts-technology-and-sciences-and-how-this-catalyst-impacts-society-not-only-today-but-in-our-near-future</link>
		<comments>http://theengineinstitute.org/entanglement-magazine-increases-awareness-of-developments-at-the-intersection-of-the-arts-technology-and-sciences-and-how-this-catalyst-impacts-society-not-only-today-but-in-our-near-future#comments</comments>
		<pubDate>Fri, 10 May 2013 18:50:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entanglement Magazine]]></category>

		<guid isPermaLink="false">http://theengineinstitute.org/?p=2529</guid>
		<description><![CDATA[<a href="http://theengineinstitute.org/entanglement-magazine-increases-awareness-of-developments-at-the-intersection-of-the-arts-technology-and-sciences-and-how-this-catalyst-impacts-society-not-only-today-but-in-our-near-future"><img align="left" hspace="5" width="150" height="150" src="http://theengineinstitute.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Entanglement magazine increases awareness of developments at the intersection of the arts, technology and sciences and how this catalyst impacts society not only today but in our near future.]]></description>
				<content:encoded><![CDATA[<p>Entanglement magazine increases awareness of developments at the intersection of the arts, technology and sciences and how this catalyst impacts society not only today but in our near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://theengineinstitute.org/entanglement-magazine-increases-awareness-of-developments-at-the-intersection-of-the-arts-technology-and-sciences-and-how-this-catalyst-impacts-society-not-only-today-but-in-our-near-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Out</title>
		<link>http://theengineinstitute.org/work-out</link>
		<comments>http://theengineinstitute.org/work-out#comments</comments>
		<pubDate>Fri, 10 May 2013 18:07:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entanglement Magazine]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[De Cordova Museum and Sculpture Park]]></category>
		<category><![CDATA[Work Out]]></category>

		<guid isPermaLink="false">http://theengineinstitute.org/?p=2520</guid>
		<description><![CDATA[<a href="http://theengineinstitute.org/work-out"><img align="left" hspace="5" width="150" src="http://theengineinstitute.org/wp-content/uploads/2013/05/deCrodova-Assisted-Flagration-Mock-up-520-e1368208910917.jpg" class="alignleft wp-post-image tfe" alt="Assisted Flagration" title="" /></a>DeCordova presents its inaugural outdoor exhibition. Artists have been invited to create alternative, sustainable engagements with the landscape in the Sculpture Park. By straddling the line between functionality and metaphor, these projects ultimately propose art as a prototype for better &#8230; <a href="http://theengineinstitute.org/work-out">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_2521" class="wp-caption alignleft" style="width: 160px"><a href="http://theengineinstitute.org/wp-content/uploads/2013/05/deCrodova-Assisted-Flagration-Mock-up-520-e1368208910917.jpg"><img class="size-full wp-image-2521" alt="Assisted Flagration" src="http://theengineinstitute.org/wp-content/uploads/2013/05/deCrodova-Assisted-Flagration-Mock-up-520-e1368208910917.jpg" width="150" height="90" /></a><p class="wp-caption-text">Andi Sutton, Assisted Flagration</p></div>
<p>DeCordova presents its inaugural outdoor exhibition. Artists have been invited to create alternative, sustainable engagements with the landscape in the Sculpture Park. By straddling the line between functionality and metaphor, these projects ultimately propose art as a prototype for better living. WORK OUT features four new commissions:<span id="more-2520"></span><br />
Futurefarmers present Tree University, an outdoor classroom in which deCordova’s fallen trees (originally topped during Hurricane Sandy) are used to explore all the creative possibilities that can stem from a single tree. The tree will slowly disappear, as the artists whittle and carve away its pieces into new objects (including pencils and a canoe), but its spirit will live on in these communal objects and experiences.</p>
<p>Fritz Haeg’s Domestic Integrities explores the ways in which local resources are harvested and brought into the domestic interior landscape of the home. As part of the project, a circular, 20-foot wide wild garden will be created in the Museum parking lot. Plants and vegetables grown in the parking lot garden will be presented inside the adjacent gallery, The Square, on on a spirally-stitched rug made of used and discarded textiles donated by people in the area.</p>
<p>Jane D. Marsching’s Field Station Concordia takes the form of a bird blind created from reclaimed materials in the dimensions of Henry Thoreau’s cabin at Walden Pond, located down the road from deCordova. The structure operates as a field station for the artist for gathering data about the local ecology in the form of observations, handmade and virtual representations, and texts and maps. It gives visitors the opportunity to consider themselves citizen scientists. Check out photos from Jane D. Marsching&#8217;s WORK OUT program for April Vacation.</p>
<p>Andi Sutton’s Assisted Flagration features over 50 handmade, seed-spreading sculptures shaped like pink flamingos. The pink flamingo-shaped seed-sowing structures are made from biodegradable material that, with time and weather, drop seeds of endangered wildflowers, grasses, and perennials. The installation examines the issues of diversity, belonging, migration, preservation, and the future of “native” and “local” species in the face of climate change.</p>
<p>Collaborative workshops and outreach programs are scheduled as integral parts of each installation, as reconsidering our relationship to the environment also means reconsidering our communities and ourselves. Cick the EVENTS tab to view WORK OUT programs.</p>
<p>June 15-Oct 6, 2013<br />
<a title="De Cordova Museum" href="http://www.decordova.org/art/exhibition/work-out" target="_blank">deCordova Sculpture Park &amp; Museum<br />
</a>Lincoln, MA</p>
]]></content:encoded>
			<wfw:commentRss>http://theengineinstitute.org/work-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paula Hayes: Growing Power</title>
		<link>http://theengineinstitute.org/paula-hayes-growing-power</link>
		<comments>http://theengineinstitute.org/paula-hayes-growing-power#comments</comments>
		<pubDate>Fri, 10 May 2013 17:58:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entanglement Magazine]]></category>
		<category><![CDATA[Museum of Modern Art]]></category>
		<category><![CDATA[Paula Hayes]]></category>

		<guid isPermaLink="false">http://theengineinstitute.org/?p=2516</guid>
		<description><![CDATA[<a href="http://theengineinstitute.org/paula-hayes-growing-power"><img align="left" hspace="5" width="150" src="http://theengineinstitute.org/wp-content/uploads/2013/05/Teardrop-Terrarium-T027-2006-e1368208419469.jpg" class="alignleft wp-post-image tfe" alt="Paula Hayes, Teardrop Terrarium, T027, 2006" title="" /></a>Creating tabletop terrariums, residential gardens, immersive environments, and a 240-gallon glowing aquarium brimming with sea ­­­creatures, Paula Hayes considers herself a maker of living artworks Art News &#160;]]></description>
				<content:encoded><![CDATA[<div id="attachment_2517" class="wp-caption alignleft" style="width: 160px"><a href="http://theengineinstitute.org/wp-content/uploads/2013/05/Teardrop-Terrarium-T027-2006-e1368208419469.jpg"><img class="size-full wp-image-2517" alt="Paula Hayes, Teardrop Terrarium, T027, 2006" src="http://theengineinstitute.org/wp-content/uploads/2013/05/Teardrop-Terrarium-T027-2006-e1368208419469.jpg" width="150" height="97" /></a><p class="wp-caption-text">Paula Hayes, Teardrop Terrarium, T027, 2006</p></div>
<p>Creating tabletop terrariums, residential gardens, immersive environments, and a 240-gallon glowing aquarium brimming with sea ­­­creatures, Paula Hayes considers herself a maker of living artworks</p>
<p><a title="Art News" href="http://www.artnews.com/2013/03/25/paula-hayes-growing-power/" target="_blank">Art News</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://theengineinstitute.org/paula-hayes-growing-power/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum Parallelograph</title>
		<link>http://theengineinstitute.org/quantum-parallelograph</link>
		<comments>http://theengineinstitute.org/quantum-parallelograph#comments</comments>
		<pubDate>Thu, 09 May 2013 13:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entanglement Magazine]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Patrick Stevenson-Keating]]></category>
		<category><![CDATA[Quantum Parallelograph]]></category>
		<category><![CDATA[The Arts Catalyst]]></category>

		<guid isPermaLink="false">http://theengineinstitute.org/?p=2510</guid>
		<description><![CDATA[<a href="http://theengineinstitute.org/quantum-parallelograph"><img align="left" hspace="5" width="150" src="http://theengineinstitute.org/wp-content/uploads/2013/05/QuantumParallelograph_Patrick_Stevenson-Keating-e1368107640786.jpg" class="alignleft wp-post-image tfe" alt="QuantumParallelograph" title="" /></a>Patrick Stevenson-Keating will be demonstrating The Quantum Parallelograph enabling participating visitors to explore their parallel identities in work that examines the scientific and philosophical ideas surrounding the theory of quantum physics and multiple universes. The Quantum Parallelograph simulates the experience &#8230; <a href="http://theengineinstitute.org/quantum-parallelograph">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_2512" class="wp-caption alignleft" style="width: 160px"><img class="size-full wp-image-2512" alt="QuantumParallelograph" src="http://theengineinstitute.org/wp-content/uploads/2013/05/QuantumParallelograph_Patrick_Stevenson-Keating-e1368107640786.jpg" width="150" height="50" /><p class="wp-caption-text">Quantum Parallelograph</p></div>
<p>Patrick Stevenson-Keating will be demonstrating The Quantum Parallelograph enabling participating visitors to explore their parallel identities in work that examines the scientific and philosophical ideas surrounding the theory of quantum physics and multiple universes.<span id="more-2510"></span></p>
<p>The Quantum Parallelograph simulates the experience of users being able to glimpse into their “parallel lives” – to observe their alternate realities. Designer, Patrick Stevenson-Keating uses this device to explore the ways emerging technologies interface with the environment and everyday life. His Quantum Parallelograph project investigates ideas about the Multiverse and suggestions that when a photon of light appears to pass through its double slits, a connection is made across universes, and the photon interacts with its parallel version.</p>
<p><a title="Arts Catalyst" href="http://www.artscatalyst.org/experiencelearning/detail/" target="_blank">The Arts Catalyst</a><br />
50-54 Clerkenwell Road<br />
London EC1M 5PS<br />
UK</p>
]]></content:encoded>
			<wfw:commentRss>http://theengineinstitute.org/quantum-parallelograph/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marguerite Humeau-Prehistoric Vocals</title>
		<link>http://theengineinstitute.org/marguerite-humeau-prehistoric-vocals</link>
		<comments>http://theengineinstitute.org/marguerite-humeau-prehistoric-vocals#comments</comments>
		<pubDate>Mon, 06 May 2013 17:43:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entanglement Magazine]]></category>
		<category><![CDATA[Marguerite Humeau]]></category>

		<guid isPermaLink="false">http://theengineinstitute.org/?p=2507</guid>
		<description><![CDATA[<a href="http://theengineinstitute.org/marguerite-humeau-prehistoric-vocals"><img align="left" hspace="5" width="150" src="http://theengineinstitute.org/wp-content/uploads/2013/05/Humeau-ActIII-Opera-e1367861736775.jpg" class="alignleft wp-post-image tfe" alt="Act III Opera, Humeau" title="" /></a>For over two years, Marguerite Humeau has been on a quest at resuscitating the sound of prehistoric creatures by reconstructing their vocal tract. Although the exhibition of her works in Politique Fiction in the  Cité du Design de Saint-Etienne, France is now &#8230; <a href="http://theengineinstitute.org/marguerite-humeau-prehistoric-vocals">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_2508" class="wp-caption alignleft" style="width: 133px"><a href="http://theengineinstitute.org/wp-content/uploads/2013/05/Humeau-ActIII-Opera-e1367861736775.jpg"><img class="size-full wp-image-2508" alt="Act III Opera, Humeau" src="http://theengineinstitute.org/wp-content/uploads/2013/05/Humeau-ActIII-Opera-e1367861736775.jpg" width="123" height="150" /></a><p class="wp-caption-text">Act III Opera, Humeau</p></div>
<p>For over two years, Marguerite Humeau has been on a quest at resuscitating the sound of prehistoric creatures by reconstructing their vocal tract. Although the exhibition of her works in Politique Fiction in the  Cité du Design de Saint-Etienne, France is now over it is fascinating to consider the idea and to see and hear her work.</p>
<p><a title="Marguerite Humeau" href=" http://margueritehumeau.com/act_3/" target="_blank">Marguerite Humeau</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theengineinstitute.org/marguerite-humeau-prehistoric-vocals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spencer Finch&#8217;s Fathom</title>
		<link>http://theengineinstitute.org/spencer-finch-fathom</link>
		<comments>http://theengineinstitute.org/spencer-finch-fathom#comments</comments>
		<pubDate>Mon, 06 May 2013 17:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entanglement Magazine]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[James Cohen Gallery]]></category>
		<category><![CDATA[Thoreau]]></category>
		<category><![CDATA[Walden Pond]]></category>

		<guid isPermaLink="false">http://theengineinstitute.org/?p=2503</guid>
		<description><![CDATA[<a href="http://theengineinstitute.org/spencer-finch-fathom"><img align="left" hspace="5" width="150" height="150" src="http://theengineinstitute.org/wp-content/uploads/2013/05/spencer_finch_fathom-150x150.jpg" class="alignleft wp-post-image tfe" alt="spencer_finch_fathom" title="" /></a>To “fathom” is to comprehend the essence of something colossal or ineffable by translating it into terms we can grasp. For more than twenty years, Spencer Finch’s practice addresses such a need to capture and frame experience. In site-specific installation &#8230; <a href="http://theengineinstitute.org/spencer-finch-fathom">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://theengineinstitute.org/wp-content/uploads/2013/05/spencer_finch_fathom.jpg"><img class="alignleft size-full wp-image-2504" alt="spencer_finch_fathom" src="http://theengineinstitute.org/wp-content/uploads/2013/05/spencer_finch_fathom.jpg" width="155" height="150" /></a>To “fathom” is to comprehend the essence of something colossal or ineffable by translating it into terms we can grasp. For more than twenty years, Spencer Finch’s practice addresses such a need to capture and frame experience. In site-specific installation as well as drawing and sculpture, Finch has combined scientific calibration and calculation with a romantic’s engagement with nature and faith in the limitless rewards of observation.</p>
<p><span id="more-2503"></span>A fathom is also a unit of measurement approximately six feet in length that is used to measure the depth of water, and a key reference point for the exhibition. After learning about Henry David Thoreau’s 1846 survey of Walden Pond, in which the famed polymath performed soundings to determine the lake’s depth at 102 feet and debunk a popular myth that it was bottomless, Finch received permission from the Walden Pond State Reservation to take a boat on the lake and perform that seminal survey for the second time. Dropping rope into the pond, as Thoreau had, while also employing an electronic depth meter — combining old and new technology — Finch further measured longitude and latitude as well as color-matching the water at each sounding point.</p>
<p>The resulting work is a 120-foot long rope – the rope Finch used in the soundings, and the artist&#8217;s description of the depth of Walden Pond. It serves as the physical record of the findings as well as an armature: paper tags for each of the approximately 700 soundings appear along the rope at their equivalent measure of depth along with their exact coordinates and a swatch of matched color, applied in watercolor. Neither entirely documentation nor sculpture, the long line may best be considered a drawing of Walden Pond.</p>
<p>May 2 &#8211; June 15, 2013<br />
<a title="James Cohan Gallery" href="http://www.jamescohan.com/exhibitions/2013-05-02_spencer-finch/" target="_blank">James Cohan Gallery</a><br />
New York, NY</p>
]]></content:encoded>
			<wfw:commentRss>http://theengineinstitute.org/spencer-finch-fathom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Art Weeks</title>
		<link>http://theengineinstitute.org/digital-art-weeks</link>
		<comments>http://theengineinstitute.org/digital-art-weeks#comments</comments>
		<pubDate>Wed, 17 Apr 2013 22:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entanglement Magazine]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://theengineinstitute.org/?p=2496</guid>
		<description><![CDATA[<a href="http://theengineinstitute.org/digital-art-weeks"><img align="left" hspace="5" width="150" src="http://theengineinstitute.org/wp-content/uploads/2013/04/dawlogo1.png" class="alignleft wp-post-image tfe" alt="dawlogo" title="" /></a>The Digital Art Weeks bridges art and science within the cultural context of Singapore. Under the motto “art and science creatively connected”, the festival presents innovations in science and technology from leading research centres and celebrates cultural life through a &#8230; <a href="http://theengineinstitute.org/digital-art-weeks">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://theengineinstitute.org/wp-content/uploads/2013/04/dawlogo1.png"><img class="alignleft size-full wp-image-2498" alt="dawlogo" src="http://theengineinstitute.org/wp-content/uploads/2013/04/dawlogo1.png" width="150" height="149" /></a>The Digital Art Weeks bridges art and science within the cultural context of Singapore. Under the motto “art and science creatively connected”, the festival presents innovations in science and technology from leading research centres and celebrates cultural life through a series of exhibitions and performances with international greats in some of Singapore’s most unique cultural hot spots.<span id="more-2496"></span></p>
<p>The festival brings together leaders in arts, science, technology, and education in a program that includes exhibitions both real and virtual, digital performances showcasing latest trends in technology, talks and conferences that present the importance of the arts in a cultural movement toward creating a future that is economically, environmentally, and socially feasible.</p>
<p>May 4-19, 2013<br />
<a title="Digital Art Weeks" href="www.digitalartweeks.ethz.ch" target="_blank">Digital Art Weeks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theengineinstitute.org/digital-art-weeks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pendulum Choir: Artists André and Michel Décosterd Translate Sound Into Movement (VIDEO)</title>
		<link>http://theengineinstitute.org/pendulum-choir-artists-andre-and-michel-decosterd-translate-sound-into-movement-video</link>
		<comments>http://theengineinstitute.org/pendulum-choir-artists-andre-and-michel-decosterd-translate-sound-into-movement-video#comments</comments>
		<pubDate>Sun, 14 Apr 2013 20:53:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entanglement Magazine]]></category>

		<guid isPermaLink="false">http://theengineinstitute.org/?p=2491</guid>
		<description><![CDATA[<a href="http://theengineinstitute.org/pendulum-choir-artists-andre-and-michel-decosterd-translate-sound-into-movement-video"><img align="left" hspace="5" width="150" height="150" src="http://theengineinstitute.org/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Swedish artists André and Michel Décosterd honed their musical and engineering skills to create Pendulum Choir, a nine-man choir that rotates and swings in accordance to the sounds they produce. The artists, who work together under the name Cod.Act, attached each member of &#8230; <a href="http://theengineinstitute.org/pendulum-choir-artists-andre-and-michel-decosterd-translate-sound-into-movement-video">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Swedish artists <a href="http://www.codact.ch/gb/home.html" target="_hplink">André and Michel Décosterd</a> honed their musical and engineering skills to create Pendulum Choir, a nine-man choir that rotates and swings in accordance to the sounds they produce. The artists, who work together under the name <a href="http://www.codact.ch/gb/home.html" target="_hplink">Cod.Act</a>, attached each member of their vocal group to a hydraulic jack that reacts to their individual sound production.</p>
<p>You have to see this bizarre video.</p>
<p><a title="Huffington Post" href="http://www.huffingtonpost.com/2013/03/11/pendulum-choir-artists-andre-and-michel-decosterd_n_2853441.html?utm_hp_ref=art-meets-science" target="_blank">Huffington Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theengineinstitute.org/pendulum-choir-artists-andre-and-michel-decosterd-translate-sound-into-movement-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Grade &#8211; Capacitor</title>
		<link>http://theengineinstitute.org/john-grade-capacitor</link>
		<comments>http://theengineinstitute.org/john-grade-capacitor#comments</comments>
		<pubDate>Sun, 14 Apr 2013 19:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entanglement Magazine]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[John Grade]]></category>
		<category><![CDATA[John Michael Kohler Arts Center]]></category>

		<guid isPermaLink="false">http://theengineinstitute.org/?p=2482</guid>
		<description><![CDATA[<a href="http://theengineinstitute.org/john-grade-capacitor"><img align="left" hspace="5" width="150" src="http://theengineinstitute.org/wp-content/uploads/2013/04/John_Grade_Capacitor.jpg" class="alignleft wp-post-image tfe" alt="Capacitor" title="" /></a>Capacitor, the newest work from Grade’s studio, is being unveiled at the John Michael Kohler Arts Center in Wisconsin on April 16. Created with perforated fabric skins stretched over mechanically fastened wood frames, the sculpture mimics the soft movement of &#8230; <a href="http://theengineinstitute.org/john-grade-capacitor">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_2481" class="wp-caption alignleft" style="width: 160px"><a href="http://theengineinstitute.org/wp-content/uploads/2013/04/John_Grade_Capacitor.jpg"><img class="size-full wp-image-2481" alt="Capacitor" src="http://theengineinstitute.org/wp-content/uploads/2013/04/John_Grade_Capacitor.jpg" width="150" height="112" /></a><p class="wp-caption-text">Capacitor</p></div>
<p>Capacitor, the newest work from Grade’s studio, is being unveiled at the John Michael Kohler Arts Center in Wisconsin on April 16. Created with perforated fabric skins stretched over mechanically fastened wood frames, the sculpture mimics the soft movement of an oceanic organism. Its cell-like components are linked to weather patterns through sensors installed on the Center’s roof. As information about wind speed and air temperature are communicated to Capacitor, temperature <span id="more-2482"></span>changes dim or brighten the lights; shifting winds contract or expand the entire sculptural form, which opens and closes like a blooming flower. Grade’s team calculated statistical means based on local weather patterns over the past one hundred years and keyed the information into a control panel. Variance from recorded wind and temperature patterns determines how bright the sculpture will glow, and the degree to which the sculpture will open. The artist states, “The whole of the sculpture will appear to be very slowly breathing.”</p>
<p>Capacitor’s forms are inspired by coccolithophore, a one-celled marine plant that lives in the upper layers of the ocean. These photosynthesizing organisms are environmentally significant because they remove carbon dioxide from the atmosphere, thus helping to cool the planet. Each fluted shape in the sculpture represents an individual organism; each cluster communicates specific information, as a visual manifestation of the weather patterns outside the museum walls.</p>
<p>Grade does not simply mimic shapes, forms, and textures of the natural world, he strives to decipher its “language.” With Capacitor the response from nature is immediate – weather made manifest as a captivating and wholly enveloping environment.</p>
<p>Opening April 16, 2013/ On view through September 2013<br />
<a title="John Michael Kohler Arts Center" href="http://www.jmkac.org/" target="_blank">John Michael Kohler Arts Center</a>, Sheboygan, WI</p>
<p><i> </i></p>
]]></content:encoded>
			<wfw:commentRss>http://theengineinstitute.org/john-grade-capacitor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tania Candiani: Five Variations of Phonic Circumstances and a Pause</title>
		<link>http://theengineinstitute.org/tania-candiani-five-variations-of-phonic-circumstances-and-a-pause</link>
		<comments>http://theengineinstitute.org/tania-candiani-five-variations-of-phonic-circumstances-and-a-pause#comments</comments>
		<pubDate>Sat, 13 Apr 2013 16:17:32 +0000</pubDate>
		<dc:creator>Marte Roel</dc:creator>
				<category><![CDATA[Entanglement Magazine]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Laboratorio de Arte Alameda]]></category>
		<category><![CDATA[Mexico City]]></category>
		<category><![CDATA[Tania Candiani]]></category>

		<guid isPermaLink="false">http://theengineinstitute.org/?p=2468</guid>
		<description><![CDATA[<a href="http://theengineinstitute.org/tania-candiani-five-variations-of-phonic-circumstances-and-a-pause"><img align="left" hspace="5" width="150" src="http://theengineinstitute.org/wp-content/uploads/2013/04/IMG_3337.jpg" class="alignleft wp-post-image tfe" alt="Organo" title="" /></a>A few months ago, I attended the opening of a wonderful exhibition: Tania Candiani&#8217;s Cinco Variaciones de Circunstancias Fónicas y Una Pausa (Five Variations of Phonic Circumstances and a Pause). In this show, Candiani exhibits a number of diverse works, &#8230; <a href="http://theengineinstitute.org/tania-candiani-five-variations-of-phonic-circumstances-and-a-pause">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_2465" class="wp-caption alignleft" style="width: 160px"><a href="http://theengineinstitute.org/wp-content/uploads/2013/04/IMG_3337.jpg"><img class="size-full wp-image-2465" alt="Organo" src="http://theengineinstitute.org/wp-content/uploads/2013/04/IMG_3337.jpg" width="150" height="113" /></a><p class="wp-caption-text">Organo</p></div>
<p>A few months ago, I attended the opening of a wonderful exhibition: Tania Candiani&#8217;s <i>Cinco Variaciones de Circunstancias Fónicas y Una Pausa (</i><b>Five Variations of Phonic Circumstances and a Pause</b>). In this show, Candiani exhibits a number of diverse works, yet all of them are built using recent technology. In many cases, the technology was used as<span id="more-2468"></span> a medium to poetically and melancholically recall old but rich, machinery while also exploring sound as well as language. After the opening, I promised myself that I would go back to the <i>Laboratorio de Arte Alameda</i> with more time to reflect on each of the works. After a number of months, I finally had the opportunity to do so.</p>
<div id="attachment_2466" class="wp-caption alignleft" style="width: 160px"><a href="http://theengineinstitute.org/wp-content/uploads/2013/04/IMG_3341.jpg"><img class="size-full wp-image-2466" alt="Pianolas" src="http://theengineinstitute.org/wp-content/uploads/2013/04/IMG_3341.jpg" width="150" height="113" /></a><p class="wp-caption-text">Pianolas</p></div>
<p>Tania Candiani is part of the Mexican National Creators System (a federal institution that provides support to outstanding national artists) as well as a fellow of the Guggenheim<i> </i>Memorial Foundation. Her exhibition <b><i>Five Variations of Phonic Circumstances and a Pause</i></b><i> </i>is wonderfully presented in a 17<sup>th</sup> century convent in Downtown Mexico City. In 2000, the convent was converted into the <i>Laboratorio de Arte Alameda</i> and it is now my favorite venue for creative inquiry into technology and art in Mexico City. One of the most inspiring elements of the exhibition is the way in which she integrated the 17<sup>th</sup> century structure and history with her work. The first piece that a visitor sees as they enter the exhibit, is an organ; a contemporary organ that is reconfigured to be able to play poetry, and may be performed (musically, as well as lyrically) by viewers, from a keyboard on an upper floor. Following it, are a series of beautiful electronic piano rolls, <i>Pianolas</i> which are positioned in a row, where only the last one lights up, projecting a visual representation of the musical roll on the wall. The <i>Pianolas</i> produce a soft digital sound, resembling that of a synthesized square wave. These works, I found a melancholic juxtaposition between the new forms and technologies with those of bygone eras.</p>
<div id="attachment_2467" class="wp-caption alignleft" style="width: 160px"><a href="http://theengineinstitute.org/wp-content/uploads/2013/04/IMG_3375.jpg"><img class="size-full wp-image-2467" alt="Bordadora" src="http://theengineinstitute.org/wp-content/uploads/2013/04/IMG_3375.jpg" width="150" height="113" /></a><p class="wp-caption-text">Bordadora</p></div>
<p>Inside the next hall, in a darkened space are four white spheres. From each sphere a different 5.1 surrounding soundscape, or <i>Historia Sonora (Sonic History)</i> can be heard by putting your head into the sphere. These works are accompanied by a screen view of the acoustic spectrum of the speaker. <i>Pausa (Pause) </i>is another of the works exhibited. It<i> </i>elicits memories of the typewriter. In <i>Bordadora (Embroidery),</i> visitors are asked to speak their confessions into a microphone in one room and the confessions are translated into sewn text in another.  The work refers to the act of confession both literally and physically, where the Catholic confessor and the priest (the listener) are in separate rooms. At last is one final surprise is a work that can be heard from the campanile of the ex-convent called <i>Campanario (The Belfry). </i>This work produces sounds, not the expected sound of bells but rather a composition of different voices superimposed by multiple timbres and duration.</p>
<p>What I discovered was that the building’s sound softly colored the neighboring streets with its unique music while reinventing the impact of ancient rituals.</p>
<p>Needless to say, if you have the opportunity of experiencing Candiani’s work, try not to miss it.</p>
<p>through April 14, 2013<br />
<i><a title="Laboratorio de Arte Alameda" href="http://www.artealameda.bellasartes.gob.mx/index.php?option=com_content&amp;view=article&amp;id=223&amp;Itemid=161" target="_blank">Laboratorio de Arte Alameda</a><br />
</i>Dr. Mora 7<br />
Centro Historico<br />
Mexico City, Mexico</p>
]]></content:encoded>
			<wfw:commentRss>http://theengineinstitute.org/tania-candiani-five-variations-of-phonic-circumstances-and-a-pause/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
